![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Edison | 5 | 8 | 3 | 0 | 16 |
Corona · Norco | 3 | 7 | 4 | 1 | 15 |
Bishop Amat | 4 | 5 | 4 | 0 | 13 |
North County | 3 | 5 | 4 | 0 | 12 |
Villa Park | 2 | 5 | 5 | 0 | 12 |
Irvine United | 0 | 2 | 7 | 0 | 9 |
Beach Cities | 0 | 4 | 2 | 1 | 7 |
San Diego United | 1 | 2 | 3 | 0 | 6 |
Servite | 2 | 2 | 0 | 0 | 4 |
Mater Dei | 3 | 1 | 0 | 0 | 4 |
UCA Hockey | 2 | 1 | 1 | 0 | 4 |
Central Cathedral | 1 | 0 | 1 | 0 | 2 |
PYL Panthers | 0 | 1 | 1 | 0 | 2 |
Capistrano United | 0 | 0 | 2 | 0 | 2 |
Tustin United | 1 | 0 | 0 | 0 | 1 |
Vegas | 0 | 0 | 1 | 0 | 1 |
Santa Margarita | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
North County | 3 | 12 | 17 | 29 | 87 | 1 | 2 | 0 | 0 | 14 | 36 |
Irvine United | 3 | 8 | 11 | 19 | 77 | 1 | 2 | 3 | 4 | 23 | 54 |
Corona · Norco | 3 | 14 | 19 | 33 | 86 | 2 | 2 | 1 | 1 | 19 | 54 |
Villa Park | 3 | 12 | 10 | 22 | 93 | 1 | 1 | 1 | 2 | 20 | 56 |
Edison | 2 | 15 | 19 | 34 | 58 | 5 | 7 | 1 | 2 | 10 | 28 |
San Diego United | 2 | 6 | 5 | 11 | 39 | 1 | 2 | 0 | 0 | 15 | 54 |
Beach Cities | 2 | 7 | 7 | 14 | 52 | 2 | 3 | 1 | 0 | 8 | 35 |
Servite | 2 | 4 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 14 | 44 |
Bishop Amat | 2 | 13 | 17 | 30 | 52 | 4 | 5 | 0 | 0 | 7 | 14 |
Central Cathedral | 1 | 2 | 2 | 4 | 30 | 1 | 1 | 0 | 0 | 4 | 8 |
Tustin United | 1 | 1 | 1 | 2 | 24 | 1 | 1 | 0 | 0 | 5 | 10 |
Santa Margarita | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 26 |
Mater Dei | 1 | 4 | 5 | 9 | 19 | 0 | 0 | 0 | 0 | 7 | 30 |
Vegas | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 5 | 18 |
UCA Hockey | 1 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 2 |
PYL Panthers | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 2 | 4 |
Capistrano United | 1 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 9 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North County | 3 | 153:00 | 74 | 67 | 7 | 2.33 | .905 | 0 |
Irvine United | 3 | 153:00 | 75 | 70 | 5 | 1.67 | .933 | 0 |
Corona · Norco | 3 | 155:09 | 59 | 55 | 4 | 1.31 | .932 | 0 |
Villa Park | 3 | 153:00 | 65 | 54 | 11 | 3.67 | .831 | 0 |
Edison | 2 | 102:00 | 32 | 28 | 4 | 2.00 | .875 | 1 |
San Diego United | 2 | 102:00 | 52 | 43 | 9 | 4.50 | .827 | 0 |
Beach Cities | 2 | 106:25 | 39 | 33 | 6 | 2.88 | .846 | 0 |
Servite | 2 | 102:00 | 55 | 45 | 10 | 5.00 | .818 | 0 |
Bishop Amat | 2 | 102:00 | 49 | 38 | 11 | 5.50 | .776 | 0 |
Central Cathedral | 1 | 51:00 | 33 | 30 | 3 | 3.00 | .909 | 0 |
Tustin United | 1 | 51:00 | 26 | 24 | 2 | 2.00 | .923 | 0 |
Santa Margarita | 1 | 51:00 | 29 | 15 | 14 | 14.00 | .517 | 0 |
Mater Dei | 1 | 51:00 | 29 | 22 | 7 | 7.00 | .759 | 0 |
Vegas | 1 | 51:00 | 18 | 15 | 3 | 3.00 | .833 | 0 |
UCA Hockey | 1 | 53:16 | 27 | 22 | 5 | 4.79 | .815 | 0 |
PYL Panthers | 1 | 51:00 | 36 | 32 | 4 | 4.00 | .889 | 0 |
Capistrano United | 1 | 51:00 | 21 | 17 | 4 | 4.00 | .810 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North County | 3 | 4.00 | 2.33 | 13 | 7.7 | 8 | 1 | 87.5 |
Irvine United | 3 | 2.67 | 1.67 | 12 | 8.3 | 17 | 2 | 88.2 |
Corona · Norco | 3 | 4.67 | 1.33 | 15 | 13.3 | 15 | 1 | 93.3 |
Villa Park | 3 | 4.00 | 3.67 | 14 | 7.1 | 19 | 3 | 84.2 |
Edison | 2 | 7.50 | 2.00 | 13 | 38.5 | 7 | 0 | 100.0 |
San Diego United | 2 | 3.00 | 4.50 | 2 | 50.0 | 11 | 0 | 100.0 |
Beach Cities | 2 | 3.50 | 3.00 | 4 | 50.0 | 5 | 1 | 80.0 |
Servite | 2 | 2.00 | 5.00 | 7 | 0.0 | 8 | 1 | 87.5 |
Bishop Amat | 2 | 6.50 | 5.50 | 9 | 44.4 | 5 | 1 | 80.0 |
Central Cathedral | 1 | 2.00 | 3.00 | 4 | 25.0 | 3 | 1 | 66.7 |
Tustin United | 1 | 1.00 | 2.00 | 5 | 20.0 | 4 | 1 | 75.0 |
Santa Margarita | 1 | 0.00 | 14.00 | 2 | 0.0 | 7 | 4 | 42.9 |
Mater Dei | 1 | 4.00 | 7.00 | 1 | 0.0 | 3 | 1 | 66.7 |
Vegas | 1 | 1.00 | 3.00 | 4 | 0.0 | 3 | 0 | 100.0 |
UCA Hockey | 1 | 4.00 | 5.00 | 2 | 0.0 | 1 | 1 | 0.0 |
PYL Panthers | 1 | 1.00 | 4.00 | 5 | 0.0 | 2 | 0 | 100.0 |
Capistrano United | 1 | 2.00 | 4.00 | 7 | 0.0 | 1 | 1 | 0.0 |