skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
39 Jacob Allison 1 0 0 0 1 0 0 0 0 0 0
16 Neil Bergin 1 0 0 0 0 0 0 0 0 0 0
33 Kyle Bode 1 0 0 0 0 0 0 0 0 0 0
4 Kevin Canoun 1 0 0 0 1 0 0 0 0 0 0
28 John Crafoord 1 0 0 0 0 0 0 0 0 0 0
27 Will Feider 1 0 0 0 2 0 0 0 0 0 0
21 Alec Gordon 1 0 0 0 1 0 0 0 0 2 0
12 Cameron Grace 1 0 0 0 3 0 0 0 0 0 0
43 Kayson Graham 1 0 0 0 0 0 0 0 0 0 0
7 Curtis Jackman 1 0 0 0 2 0 0 0 0 0 0
13 Mason Kokx 1 0 0 0 3 0 0 0 0 0 0
44 Simon LeMay 1 0 0 0 2 0 0 0 0 0 0
22 Hanna McDonald 1 0 0 0 1 0 0 0 0 0 0
99 Riley Monarch "C" 1 0 0 0 0 0 0 0 0 2 0
91 CJ Presley "A" 1 0 0 0 2 0 0 0 0 2 0
42 Luke Thayer 1 0 0 0 0 0 0 0 0 0 0
72 Jarrett Townsend "A" 1 0 0 0 2 0 0 0 0 2 0
17 Brandon Wong 1 0 0 0 1 0 0 0 0 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jacob Hahn 1 45:00 0 1 0 18 15 3 3.00 .833 0
0 Jack Walsh 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
39 Jacob Allison 1 0 0 0 1 0 0 0 0 0 0
16 Neil Bergin 1 0 0 0 0 0 0 0 0 0 0
33 Kyle Bode 1 0 0 0 0 0 0 0 0 0 0
4 Kevin Canoun 1 0 0 0 1 0 0 0 0 0 0
28 John Crafoord 1 0 0 0 0 0 0 0 0 0 0
27 Will Feider 1 0 0 0 2 0 0 0 0 0 0
21 Alec Gordon 1 0 0 0 1 0 0 0 0 2 0
12 Cameron Grace 1 0 0 0 3 0 0 0 0 0 0
43 Kayson Graham 1 0 0 0 0 0 0 0 0 0 0
7 Curtis Jackman 1 0 0 0 2 0 0 0 0 0 0
13 Mason Kokx 1 0 0 0 3 0 0 0 0 0 0
44 Simon LeMay 1 0 0 0 2 0 0 0 0 0 0
22 Hanna McDonald 1 0 0 0 1 0 0 0 0 0 0
99 Riley Monarch "C" 1 0 0 0 0 0 0 0 0 2 0
91 CJ Presley "A" 1 0 0 0 2 0 0 0 0 2 0
42 Luke Thayer 1 0 0 0 0 0 0 0 0 0 0
72 Jarrett Townsend "A" 1 0 0 0 2 0 0 0 0 2 0
17 Brandon Wong 1 0 0 0 1 0 0 0 0 8 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jacob Hahn 1 45:00 0 1 0 18 15 3 3.00 .833 0
0 Jack Walsh 1 0:00 0 0 0 0 0 0 0.00 .000 0