skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
33 Rudy Hodgson 1 0 0 0 0 0 0 0 0 0 0
75 Alexander Smith 1 0 0 0 0 0 0 0 0 0 0
43 Isaac Kabuye 1 0 0 0 0 0 0 0 0 0 0
17 Ricky Vazques 3 0 1 1 2 0 0 0 0 14 0
45 Joey Gutierrez 7 8 0 8 13 2 0 0 0 0 1
28 Brandon Gasaway 8 0 0 0 4 0 0 0 0 0 0
7 Alden Brubaker 9 1 0 1 5 0 0 0 0 10 0
21 Jake Bivens 10 10 4 14 20 1 0 0 0 4 4
97 Carlos Garcia 10 0 3 3 1 0 0 0 0 18 0
8 Aiden Mc Donald 11 1 6 7 17 0 0 0 1 0 0
18 Nicholas Patel 11 4 6 10 9 1 1 0 0 26 0
4 Henry Gardner 13 2 2 4 9 0 0 0 0 16 0
83 Jake Parco 13 0 2 2 5 0 0 0 0 4 0
15 Jacob Violette 13 2 4 6 11 1 0 0 0 0 0
64 Adam Winters 13 2 1 3 11 0 0 0 0 14 0
52 Dylan Bender 13 5 7 12 23 0 1 0 0 14 1
10 Nicholas Brubaker 14 1 4 5 9 0 0 0 0 16 0
2 Jalen Cordura 14 11 8 19 36 1 3 1 0 24 1
58 Cade Gunstream 14 2 2 4 12 0 1 0 0 4 0
51 Matthew Mc Cune 14 3 9 12 17 1 1 0 0 2 0
77 Anthony Sutrisno 14 4 5 9 15 0 1 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
96 Anthony Barba 5 92:29 1 1 0 32 23 9 4.38 .719 0
30 Matthew Cortez 10 270:32 6 2 0 97 82 15 2.50 .845 0
33 Rudy Hodgson 13 266:17 1 2 1 99 89 10 1.69 .899 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
33 Rudy Hodgson 1 0 0 0 0 0 0 0 0 0 0
17 Ricky Vazques 1 0 0 0 1 0 0 0 0 0 0
75 Alexander Smith 1 0 0 0 0 0 0 0 0 0 0
43 Isaac Kabuye 1 0 0 0 0 0 0 0 0 0 0
45 Joey Gutierrez 6 7 0 7 12 1 0 0 0 0 0
28 Brandon Gasaway 7 0 0 0 4 0 0 0 0 0 0
7 Alden Brubaker 7 0 0 0 3 0 0 0 0 8 0
21 Jake Bivens 8 10 4 14 19 1 0 0 0 4 4
97 Carlos Garcia 8 0 3 3 0 0 0 0 0 18 0
8 Aiden Mc Donald 9 1 5 6 16 0 0 0 1 0 0
18 Nicholas Patel 10 4 6 10 9 1 1 0 0 26 0
4 Henry Gardner 11 2 2 4 7 0 0 0 0 4 0
83 Jake Parco 11 0 2 2 5 0 0 0 0 4 0
64 Adam Winters 11 2 1 3 11 0 0 0 0 14 0
10 Nicholas Brubaker 12 0 4 4 7 0 0 0 0 12 0
2 Jalen Cordura 12 10 7 17 34 1 2 1 0 12 1
58 Cade Gunstream 12 2 2 4 12 0 1 0 0 4 0
51 Matthew Mc Cune 12 3 9 12 16 1 1 0 0 2 0
77 Anthony Sutrisno 12 4 5 9 14 0 1 0 0 2 1
15 Jacob Violette 12 2 4 6 11 1 0 0 0 0 0
52 Dylan Bender 12 5 7 12 20 0 1 0 0 14 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
96 Anthony Barba 5 92:29 1 1 0 32 23 9 4.38 .719 0
30 Matthew Cortez 8 203:02 5 1 0 76 65 11 2.44 .855 0
33 Rudy Hodgson 11 243:47 1 2 1 77 69 8 1.48 .896 0