skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
11 TYLER TILLMON 1 0 0 0 0 0 0 0 0 2 0
13 TYLER MC CLURE 2 0 1 1 0 0 0 0 0 0 0
28 KEVIN MORSE 2 0 0 0 0 0 0 0 0 0 0
10 TYLER SMITH 2 0 0 0 1 0 0 0 0 0 0
42 COLE DIAMOND 2 0 0 0 0 0 0 0 0 0 0
52 JOSHUA GRABOWSKI 2 0 0 0 0 0 0 0 0 0 0
39 HUNTER STEWART 2 1 1 2 3 0 0 0 0 0 0
12 CHRISTIAN CHRISTENSON 2 0 1 1 0 0 0 0 0 2 0
3 SAMMY ANNUNZIATO 2 1 0 1 2 0 0 0 0 0 0
99 ANGELO GONZALEZ 2 1 0 1 2 0 0 0 0 0 0
88 ADAM HERNANDEZ 2 0 0 0 1 0 0 0 0 2 0
9 JACOB ANNUNZIATO 2 0 3 3 1 0 0 0 0 0 0
14 JACK DAVENPORT 2 0 1 1 1 0 0 0 0 2 0
63 TAYLOR DAVIS 2 2 0 2 2 0 0 0 0 2 0
78 SHAWN NICHOLS 2 1 0 1 2 0 0 0 0 0 1
19 JOSEPH IUZZINI 2 1 0 1 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
51 JAKE SUMNER 2 15:00 0 0 0 12 10 2 6.00 .833 0
11 TYLER TILLMON 2 75:00 1 1 0 35 30 5 3.00 .857 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
11 TYLER TILLMON 1 0 0 0 0 0 0 0 0 2 0
13 TYLER MC CLURE 2 0 1 1 0 0 0 0 0 0 0
28 KEVIN MORSE 2 0 0 0 0 0 0 0 0 0 0
10 TYLER SMITH 2 0 0 0 1 0 0 0 0 0 0
42 COLE DIAMOND 2 0 0 0 0 0 0 0 0 0 0
52 JOSHUA GRABOWSKI 2 0 0 0 0 0 0 0 0 0 0
39 HUNTER STEWART 2 1 1 2 3 0 0 0 0 0 0
12 CHRISTIAN CHRISTENSON 2 0 1 1 0 0 0 0 0 2 0
3 SAMMY ANNUNZIATO 2 1 0 1 2 0 0 0 0 0 0
99 ANGELO GONZALEZ 2 1 0 1 2 0 0 0 0 0 0
88 ADAM HERNANDEZ 2 0 0 0 1 0 0 0 0 2 0
9 JACOB ANNUNZIATO 2 0 3 3 1 0 0 0 0 0 0
14 JACK DAVENPORT 2 0 1 1 1 0 0 0 0 2 0
63 TAYLOR DAVIS 2 2 0 2 2 0 0 0 0 2 0
78 SHAWN NICHOLS 2 1 0 1 2 0 0 0 0 0 1
19 JOSEPH IUZZINI 2 1 0 1 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
51 JAKE SUMNER 2 15:00 0 0 0 12 10 2 6.00 .833 0
11 TYLER TILLMON 2 75:00 1 1 0 35 30 5 3.00 .857 0