skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Alan Hua 1 0 0 0 0 0 0 0 0 0 0
77 x Jared Whiston 1 0 0 0 0 0 0 0 0 0 0
37 x Jinsoo Yi 1 0 0 0 0 0 0 0 0 0 0
9 Josh Alexander 2 1 0 1 1 0 0 0 0 0 0
86 Joey Alonso 2 0 1 1 0 0 0 0 0 0 0
28 Cor Biase 2 0 0 0 0 0 0 0 0 0 0
21 Brent Buckland 2 1 0 1 1 0 0 0 0 2 1
85 Ethan Drew 2 0 0 0 0 0 0 0 0 4 0
11 Garrett Fitch 2 0 0 0 0 0 0 0 0 4 0
8 Nick Khamseh 2 0 0 0 0 0 0 0 0 2 0
55 Jacob Margolin 2 0 0 0 0 0 0 0 0 0 0
24 Ruslan Patterson 2 0 0 0 0 0 0 0 0 0 0
7 Michael Schnell 2 2 0 2 2 0 0 0 0 2 0
13 Kyle Strale 2 0 1 1 0 0 0 0 0 0 0
87 Ryu Suzuki 2 1 0 1 1 0 0 0 0 0 0
67 Taavi Taagepera 2 0 1 1 0 0 0 0 0 0 0
53 Jake Trujillo 2 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 x Brandon Rex 1 0:00 0 0 0 0 0 0 0.00 .000 0
42 Nick Vardon 2 95:00 1 0 1 21 21 0 0.00 1.000 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
16 Alan Hua 1 0 0 0 0 0 0 0 0 0 0
77 x Jared Whiston 1 0 0 0 0 0 0 0 0 0 0
37 x Jinsoo Yi 1 0 0 0 0 0 0 0 0 0 0
9 Josh Alexander 2 1 0 1 1 0 0 0 0 0 0
86 Joey Alonso 2 0 1 1 0 0 0 0 0 0 0
28 Cor Biase 2 0 0 0 0 0 0 0 0 0 0
21 Brent Buckland 2 1 0 1 1 0 0 0 0 2 1
85 Ethan Drew 2 0 0 0 0 0 0 0 0 4 0
11 Garrett Fitch 2 0 0 0 0 0 0 0 0 4 0
8 Nick Khamseh 2 0 0 0 0 0 0 0 0 2 0
55 Jacob Margolin 2 0 0 0 0 0 0 0 0 0 0
24 Ruslan Patterson 2 0 0 0 0 0 0 0 0 0 0
7 Michael Schnell 2 2 0 2 2 0 0 0 0 2 0
13 Kyle Strale 2 0 1 1 0 0 0 0 0 0 0
87 Ryu Suzuki 2 1 0 1 1 0 0 0 0 0 0
67 Taavi Taagepera 2 0 1 1 0 0 0 0 0 0 0
53 Jake Trujillo 2 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 x Brandon Rex 1 0:00 0 0 0 0 0 0 0.00 .000 0
42 Nick Vardon 2 95:00 1 0 1 21 21 0 0.00 1.000 2