skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
30 Patrick Henson 1 0 0 0 0 0 0 0 0 15 0
91 Drew Jones 6 1 5 6 7 0 1 0 0 27 1
2 Andrew Chua 10 0 1 1 1 0 0 0 0 21 0
16 Keisi Takaya 11 1 4 5 3 1 1 0 0 38 0
15 Seamus Radley 12 2 2 4 3 0 0 0 0 6 0
7 Stephen Shen 13 1 3 4 1 0 0 0 0 0 0
14 Kyle Lazerson 13 3 3 6 4 0 0 0 0 31 0
17 Sena Sadri 13 1 4 5 3 1 0 0 0 30 0
72 Grigory Oleynichenko 13 2 1 3 3 0 0 0 0 0 0
88 Charlie Pape 13 6 9 15 17 1 2 0 0 24 1
13 Jack Radley 14 19 12 31 29 3 3 0 0 25 4
45 Jonathan Montgomery 14 1 0 1 2 0 0 0 0 2 0
95 Jake Belland 14 5 11 16 6 0 3 0 0 21 0
4 Blake Branon 15 0 0 0 0 0 0 0 0 2 0
12 Jere Jaakkola 15 1 1 2 8 1 0 0 0 6 0
34 Sam Lathus 15 4 2 6 7 0 0 0 0 18 0
85 Domenico Cianflone 15 8 10 18 12 1 3 0 0 18 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
19 Leif Mollo 3 13:18 0 0 0 2 1 1 3.83 .500 0
43 Evan Moore 3 102:00 1 1 0 41 35 6 3.00 .854 0
43 Josh Tieman 10 102:00 2 0 0 46 38 8 4.00 .826 0
30 Patrick Henson 13 547:42 5 5 0 251 216 35 3.26 .861 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
30 Patrick Henson 1 0 0 0 0 0 0 0 0 15 0
91 Drew Jones 6 1 5 6 7 0 1 0 0 27 1
2 Andrew Chua 9 0 0 0 1 0 0 0 0 19 0
15 Seamus Radley 10 2 2 4 3 0 0 0 0 2 0
16 Keisi Takaya 10 1 4 5 3 1 1 0 0 22 0
7 Stephen Shen 11 1 3 4 1 0 0 0 0 0 0
17 Sena Sadri 11 1 3 4 3 1 0 0 0 30 0
72 Grigory Oleynichenko 11 2 1 3 3 0 0 0 0 0 0
88 Charlie Pape 11 6 9 15 17 1 2 0 0 24 1
13 Jack Radley 12 19 12 31 29 3 3 0 0 23 4
14 Kyle Lazerson 12 3 3 6 4 0 0 0 0 31 0
45 Jonathan Montgomery 12 1 0 1 2 0 0 0 0 2 0
95 Jake Belland 12 5 11 16 6 0 3 0 0 21 0
4 Blake Branon 13 0 0 0 0 0 0 0 0 2 0
12 Jere Jaakkola 13 1 1 2 8 1 0 0 0 6 0
34 Sam Lathus 13 2 2 4 5 0 0 0 0 18 0
85 Domenico Cianflone 13 8 10 18 12 1 3 0 0 16 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
19 Leif Mollo 3 13:18 0 0 0 2 1 1 3.83 .500 0
43 Evan Moore 3 102:00 1 1 0 41 35 6 3.00 .854 0
43 Josh Tieman 8 102:00 2 0 0 46 38 8 4.00 .826 0
30 Patrick Henson 11 445:42 5 3 0 200 175 25 2.86 .875 0