skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
8 Benjamin Fox 2 0 0 0 0 0 0 0 0 0 0 0 0
21 Joseph Rando 3 0 0 0 0 0 0 0 0 0 0 0 0
32 Ricardo Arellanes 3 0 1 1 0 0 0 0 0 0 0 0 0
18 Ian Flick 4 0 0 0 0 0 0 0 0 0 0 0 0
27 Ben Michelson 4 0 0 0 0 0 0 0 0 0 0 0 0
95 Joseph Young 4 1 1 2 1 0 0 0 0 0 0 0 0
25 Joseph Young 4 1 1 2 1 0 0 0 0 4 0 0 0
71 Brenin Melton 5 2 1 3 2 0 0 0 0 16 0 0 0
28 Reily McGrath 6 0 0 0 0 0 0 0 0 0 0 0 0
11 Ethan Maass 7 3 0 3 3 0 0 0 0 0 0 0 1
22 Cooper James 7 4 2 6 4 0 0 1 0 0 0 0 0
91 Liam Gregg 8 1 2 3 1 1 0 0 0 49 0 0 0
46 Aaron Galindo 10 1 3 4 1 0 0 0 0 12 0 0 1
31 Owen Greene 10 0 0 0 0 0 0 0 0 0 0 0 0
9 Kenneth Romig 11 2 3 5 2 0 1 0 0 8 0 0 0
17 Kade Wu 11 1 3 4 1 0 0 0 0 0 0 0 0
7 Vincent Hugee 13 1 2 3 1 0 0 0 0 0 0 0 0
98 Kyle Pennington 13 2 3 5 2 0 1 0 0 12 0 0 0
97 Jonathan Radcliffe 13 5 2 7 5 0 0 1 0 4 0 0 4
23 Brien Ardaiz 14 2 3 5 3 0 0 0 0 8 0 0 0
65 Victor Hugee 14 5 6 11 5 1 1 0 1 12 0 0 0
12 Kaden Lancy 14 1 4 5 1 0 0 0 0 8 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Owen Greene 6 270:00 2 4 0 137 121 16 2.67 .883 1
32 Ricardo Arellanes 8 360:00 4 4 0 185 159 26 3.25 .859 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
8 Benjamin Fox 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Joseph Rando 2 0 0 0 0 0 0 0 0 0 0 0 0
32 Ricardo Arellanes 2 0 1 1 0 0 0 0 0 0 0 0 0
18 Ian Flick 3 0 0 0 0 0 0 0 0 0 0 0 0
28 Reily McGrath 3 0 0 0 0 0 0 0 0 0 0 0 0
71 Brenin Melton 3 0 0 0 0 0 0 0 0 16 0 0 0
27 Ben Michelson 3 0 0 0 0 0 0 0 0 0 0 0 0
11 Ethan Maass 4 2 0 2 2 0 0 0 0 0 0 0 1
95 Joseph Young 4 1 1 2 1 0 0 0 0 0 0 0 0
25 Joseph Young 4 1 1 2 1 0 0 0 0 4 0 0 0
91 Liam Gregg 5 1 1 2 1 1 0 0 0 21 0 0 0
22 Cooper James 6 4 2 6 4 0 0 1 0 0 0 0 0
17 Kade Wu 8 1 3 4 1 0 0 0 0 0 0 0 0
46 Aaron Galindo 8 1 2 3 1 0 0 0 0 10 0 0 1
31 Owen Greene 8 0 0 0 0 0 0 0 0 0 0 0 0
9 Kenneth Romig 9 1 3 4 1 0 1 0 0 8 0 0 0
7 Vincent Hugee 10 1 2 3 1 0 0 0 0 0 0 0 0
98 Kyle Pennington 10 2 2 4 2 0 1 0 0 8 0 0 0
97 Jonathan Radcliffe 10 5 1 6 5 0 0 1 0 4 0 0 4
23 Brien Ardaiz 11 2 3 5 2 0 0 0 0 0 0 0 0
65 Victor Hugee 11 5 5 10 5 1 1 0 1 12 0 0 0
12 Kaden Lancy 11 1 4 5 1 0 0 0 0 6 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Owen Greene 4 180:00 2 2 0 85 76 9 2.25 .894 1
32 Ricardo Arellanes 7 315:00 4 3 0 165 147 18 2.57 .891 0