skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
Wyatt Crudale 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Joseph Branch 2 0 0 0 0 0 0 0 0 0 0 0 0
19 Andrew Steiner 2 2 0 2 2 1 0 0 0 0 0 0 1
21 Ben Cadieux 2 0 1 1 0 0 1 0 0 0 0 0 0
3 Isaiah Miller 4 0 3 3 0 0 1 0 0 32 0 0 0
27 Cody Boller 9 1 2 3 1 0 0 0 0 6 0 0 0
51 Jason Azbell 11 1 1 2 1 0 0 1 0 2 0 0 0
13 Tanner Castle 11 2 1 3 2 0 0 1 0 4 0 0 1
7 Trenton Chambers 11 3 2 5 3 2 0 0 0 22 0 0 0
12 Maxwell Anderson 12 3 3 6 3 1 1 0 0 2 0 0 0
55 Ailinn Cadieux 12 0 0 0 0 0 0 0 0 0 0 0 0
61 Aiden Cien 12 2 1 3 2 0 0 0 0 16 0 0 0
26 Niccolo Genao 12 0 1 1 0 0 0 0 0 2 0 0 0
76 Gregory Harms 12 1 0 1 1 1 0 0 0 16 0 0 0
18 Theodore Pierce 12 0 1 1 0 0 0 0 0 2 0 0 0
44 Jonathan Puno 12 2 1 3 2 0 0 0 0 10 0 0 1
4 Angel Cabral 13 8 4 12 8 0 2 0 0 0 0 0 1
73 Gavin Cahaan 13 2 2 4 2 1 0 0 0 4 0 0 0
2 Dylan Baumann 14 0 0 0 0 0 0 0 0 18 0 0 0
32 Joshua Turner 14 0 0 0 0 0 0 0 0 40 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Nick White 1 0:00 0 0 0 0 0 0 0.00 .000 0
5 Jack Brown 10 135:00 2 1 0 72 65 7 2.33 .903 0
1 John Mountain IV 14 495:00 5 6 0 248 218 30 2.73 .879 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
8 Joseph Branch 1 0 0 0 0 0 0 0 0 0 0 0 0
Wyatt Crudale 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Isaiah Miller 1 0 3 3 0 0 1 0 0 14 0 0 0
19 Andrew Steiner 1 2 0 2 2 1 0 0 0 0 0 0 1
21 Ben Cadieux 2 0 1 1 0 0 1 0 0 0 0 0 0
27 Cody Boller 6 1 2 3 1 0 0 0 0 4 0 0 0
12 Maxwell Anderson 8 3 3 6 3 1 1 0 0 2 0 0 0
51 Jason Azbell 8 1 1 2 1 0 0 1 0 2 0 0 0
26 Niccolo Genao 8 0 1 1 0 0 0 0 0 2 0 0 0
76 Gregory Harms 8 1 0 1 1 1 0 0 0 14 0 0 0
4 Angel Cabral 9 7 3 10 7 0 1 0 0 0 0 0 1
55 Ailinn Cadieux 9 0 0 0 0 0 0 0 0 0 0 0 0
13 Tanner Castle 9 2 0 2 2 0 0 1 0 4 0 0 1
7 Trenton Chambers 9 2 2 4 2 1 0 0 0 16 0 0 0
61 Aiden Cien 9 2 1 3 2 0 0 0 0 10 0 0 0
18 Theodore Pierce 9 0 1 1 0 0 0 0 0 2 0 0 0
44 Jonathan Puno 9 1 1 2 1 0 0 0 0 8 0 0 1
2 Dylan Baumann 10 0 0 0 0 0 0 0 0 4 0 0 0
73 Gavin Cahaan 10 2 2 4 2 1 0 0 0 4 0 0 0
32 Joshua Turner 10 0 0 0 0 0 0 0 0 22 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
5 Jack Brown 9 135:00 2 1 0 72 65 7 2.33 .903 0
1 John Mountain IV 10 315:00 4 3 0 149 131 18 2.57 .879 1