skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
51 Jason Azbell 1 0 0 0 0 0 0 0 0 2 0 0 0
Wyatt Crudale 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Maxwell Anderson 2 1 0 1 1 0 0 0 0 0 0 0 0
2 Dylan Baumann 2 0 0 0 0 0 0 0 0 0 0 0 0
27 Cody Boller 2 0 0 0 0 0 0 0 0 2 0 0 0
4 Angel Cabral 2 1 0 1 1 0 0 0 0 4 0 0 0
55 Ailinn Cadieux 2 0 0 0 0 0 0 0 0 0 0 0 0
73 Gavin Cahaan 2 0 0 0 0 0 0 0 0 2 0 0 0
13 Tanner Castle 2 0 1 1 0 0 0 0 0 0 0 0 0
7 Trenton Chambers 2 0 0 0 0 0 0 0 0 0 0 0 0
61 Aiden Cien 2 0 0 0 0 0 0 0 0 2 0 0 0
26 Niccolo Genao 2 0 0 0 0 0 0 0 0 0 0 0 0
76 Gregory Harms 2 0 0 0 0 0 0 0 0 0 0 0 0
18 Theodore Pierce 2 0 0 0 0 0 0 0 0 0 0 0 0
32 Joshua Turner 2 0 0 0 0 0 0 0 0 0 0 0 0
44 Jonathan Puno 2 0 1 1 0 0 0 0 0 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 John Mountain IV 2 90:00 1 1 0 59 52 7 3.50 .881 0
5 Jack Brown 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
51 Jason Azbell 1 0 0 0 0 0 0 0 0 2 0 0 0
Wyatt Crudale 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Maxwell Anderson 2 1 0 1 1 0 0 0 0 0 0 0 0
2 Dylan Baumann 2 0 0 0 0 0 0 0 0 0 0 0 0
27 Cody Boller 2 0 0 0 0 0 0 0 0 2 0 0 0
4 Angel Cabral 2 1 0 1 1 0 0 0 0 4 0 0 0
55 Ailinn Cadieux 2 0 0 0 0 0 0 0 0 0 0 0 0
73 Gavin Cahaan 2 0 0 0 0 0 0 0 0 2 0 0 0
13 Tanner Castle 2 0 1 1 0 0 0 0 0 0 0 0 0
7 Trenton Chambers 2 0 0 0 0 0 0 0 0 0 0 0 0
61 Aiden Cien 2 0 0 0 0 0 0 0 0 2 0 0 0
26 Niccolo Genao 2 0 0 0 0 0 0 0 0 0 0 0 0
76 Gregory Harms 2 0 0 0 0 0 0 0 0 0 0 0 0
18 Theodore Pierce 2 0 0 0 0 0 0 0 0 0 0 0 0
32 Joshua Turner 2 0 0 0 0 0 0 0 0 0 0 0 0
44 Jonathan Puno 2 0 1 1 0 0 0 0 0 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 John Mountain IV 2 90:00 1 1 0 59 52 7 3.50 .881 0
5 Jack Brown 2 0:00 0 0 0 0 0 0 0.00 .000 0