skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
4 Ford Boock 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Tomer Ramot 1 1 0 1 1 0 0 0 0 0 0 0 1
87 RJ Parry 5 2 1 3 2 1 1 0 0 4 0 0 0
3 Lucas Buu-Hoan 7 3 1 4 3 1 0 0 1 0 0 0 0
38 Brooke Weatherup 7 0 0 0 0 0 0 0 0 0 0 0 0
42 Alexander Kunz 8 1 2 3 1 0 0 0 0 0 0 0 0
81 Daniel Bronshteyn 9 0 2 2 0 0 0 0 0 0 0 0 0
48 JJ Diaz 9 1 2 3 1 0 1 0 0 2 0 0 0
26 Samuel Adams 10 0 4 4 0 0 0 0 0 52 0 0 0
16 Quincy Bunn 10 0 0 0 0 0 0 0 0 0 0 0 0
29 Taj Gillin 10 2 1 3 2 0 0 0 0 2 0 0 0
36 Michael Haskell 11 0 0 0 0 0 0 0 0 22 0 0 0
19 Erik Heiskala 11 2 3 5 2 0 0 0 0 4 0 0 1
6 Hunter Pinto 11 4 8 12 4 0 1 0 0 2 0 0 0
91 Andrew Tracey 12 3 3 6 3 1 0 0 1 4 0 0 0
95 Ryan Wisbach 12 1 1 2 1 0 0 0 0 16 0 0 0
43 Alexander Banham 13 7 4 11 7 1 1 1 0 16 0 0 4
74 Dylan Wadhwa 13 0 0 0 0 0 0 0 0 4 0 0 0
14 Robert Zegras 13 3 6 9 3 0 1 0 0 6 0 0 1
21 Timothy Bell 14 4 3 7 4 0 1 0 0 2 0 0 0
22 Trent Greene 14 3 2 5 3 1 1 0 0 34 0 0 0
17 Emma Lhuillier 14 0 2 2 0 0 0 0 0 2 0 0 0
13 Rafter Sprague 14 5 6 11 5 0 0 1 0 14 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Sebastian Poli 1 45:00 0 0 0 11 10 1 1.00 .909 0
28 Michelle Davidovich 10 243:30 3 2 0 62 50 12 2.22 .806 1
1 Oliver Detra 13 341:30 4 4 0 162 138 24 3.16 .852 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
4 Ford Boock 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Tomer Ramot 1 1 0 1 1 0 0 0 0 0 0 0 1
87 RJ Parry 5 2 1 3 2 1 1 0 0 4 0 0 0
3 Lucas Buu-Hoan 6 3 1 4 3 1 0 0 1 0 0 0 0
38 Brooke Weatherup 6 0 0 0 0 0 0 0 0 0 0 0 0
42 Alexander Kunz 7 1 2 3 1 0 0 0 0 0 0 0 0
81 Daniel Bronshteyn 8 0 2 2 0 0 0 0 0 0 0 0 0
26 Samuel Adams 9 0 4 4 0 0 0 0 0 50 0 0 0
48 JJ Diaz 9 1 2 3 1 0 1 0 0 2 0 0 0
16 Quincy Bunn 10 0 0 0 0 0 0 0 0 0 0 0 0
29 Taj Gillin 10 2 1 3 2 0 0 0 0 2 0 0 0
19 Erik Heiskala 10 2 3 5 2 0 0 0 0 2 0 0 1
6 Hunter Pinto 10 4 8 12 4 0 1 0 0 2 0 0 0
36 Michael Haskell 11 0 0 0 0 0 0 0 0 22 0 0 0
91 Andrew Tracey 11 3 3 6 3 1 0 0 1 4 0 0 0
43 Alexander Banham 12 7 4 11 7 1 1 1 0 4 0 0 4
74 Dylan Wadhwa 12 0 0 0 0 0 0 0 0 4 0 0 0
95 Ryan Wisbach 12 1 1 2 1 0 0 0 0 16 0 0 0
14 Robert Zegras 12 3 6 9 3 0 1 0 0 6 0 0 1
21 Timothy Bell 13 4 3 7 4 0 1 0 0 2 0 0 0
22 Trent Greene 13 3 2 5 3 1 1 0 0 32 0 0 0
17 Emma Lhuillier 13 0 2 2 0 0 0 0 0 2 0 0 0
13 Rafter Sprague 13 5 6 11 5 0 0 1 0 14 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Sebastian Poli 1 45:00 0 0 0 11 10 1 1.00 .909 0
28 Michelle Davidovich 9 198:30 3 1 0 45 35 10 2.27 .778 1
1 Oliver Detra 12 341:30 4 4 0 162 138 24 3.16 .852 0