skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
28 Mark Azernikov 6 0 0 0 0 0 0 0 0 2 0 0 0
88 Jaxsen Pimentel 8 2 0 2 2 0 0 0 0 48 0 0 0
77 Nicholas Sapone 8 0 0 0 0 0 0 0 0 0 0 0 0
98 Joshua Koblin 9 1 0 1 1 1 0 0 0 10 0 0 0
34 Dylan Park 9 1 2 3 1 1 0 0 1 0 0 0 0
9 Ben Lomaka 10 1 0 1 1 0 0 0 0 4 0 0 0
18 Nick Manton 10 1 1 2 1 0 0 0 0 2 0 0 0
10 Jacob Borokoff 11 0 1 1 0 0 0 0 0 0 0 0 0
20 Maddie Lalonde 11 1 0 1 1 0 0 0 0 12 0 0 0
87 Kaden Sencer 12 0 1 1 0 0 0 0 0 50 0 0 0
22 Marc Braun 13 0 1 1 0 0 0 0 0 0 0 0 0
15 Ramzy Suleiman 13 2 1 3 2 0 1 1 0 10 0 0 0
31 Alex Suvorov 13 0 0 0 0 0 0 0 0 12 0 0 0
44 Michael Danielian 14 0 0 0 0 0 0 0 0 0 0 0 0
11 Tanner Franzen 14 1 1 2 1 1 0 0 0 2 0 0 0
16 Yousuf Jamal 14 0 0 0 0 0 0 0 0 0 0 0 0
40 Sam Lomaka 14 0 0 0 0 0 0 0 0 2 0 0 0
3 Morgan Snelling 14 0 1 1 0 0 1 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Anthony Vadurro 4 133:30 0 2 0 93 84 9 3.03 .903 0
42 Kerem (G)Yavuz 11 222:25 0 4 0 136 97 39 7.89 .713 0
56 Corey (G)Hickson 13 274:05 1 6 0 180 147 33 5.42 .817 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
28 Mark Azernikov 4 0 0 0 0 0 0 0 0 2 0 0 0
98 Joshua Koblin 6 1 0 1 1 1 0 0 0 10 0 0 0
88 Jaxsen Pimentel 6 2 0 2 2 0 0 0 0 32 0 0 0
34 Dylan Park 6 0 2 2 0 0 0 0 1 0 0 0 0
18 Nick Manton 7 1 1 2 1 0 0 0 0 2 0 0 0
77 Nicholas Sapone 7 0 0 0 0 0 0 0 0 0 0 0 0
9 Ben Lomaka 8 1 0 1 1 0 0 0 0 2 0 0 0
10 Jacob Borokoff 8 0 1 1 0 0 0 0 0 0 0 0 0
20 Maddie Lalonde 8 1 0 1 1 0 0 0 0 8 0 0 0
87 Kaden Sencer 9 0 1 1 0 0 0 0 0 40 0 0 0
22 Marc Braun 10 0 1 1 0 0 0 0 0 0 0 0 0
15 Ramzy Suleiman 10 2 1 3 2 0 1 1 0 6 0 0 0
31 Alex Suvorov 10 0 0 0 0 0 0 0 0 12 0 0 0
44 Michael Danielian 11 0 0 0 0 0 0 0 0 0 0 0 0
11 Tanner Franzen 11 1 1 2 1 1 0 0 0 0 0 0 0
16 Yousuf Jamal 11 0 0 0 0 0 0 0 0 0 0 0 0
40 Sam Lomaka 11 0 0 0 0 0 0 0 0 2 0 0 0
3 Morgan Snelling 11 0 0 0 0 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Anthony Vadurro 4 133:30 0 2 0 93 84 9 3.03 .903 0
42 Kerem (G)Yavuz 8 178:02 0 4 0 112 83 29 7.33 .741 0
56 Corey (G)Hickson 10 183:28 1 3 0 110 94 16 3.92 .855 0