skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
18 Nick Manton 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Marc Braun 1 0 0 0 0 0 0 0 0 0 0 0 0
44 Michael Danielian 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Tanner Franzen 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Yousuf Jamal 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Maddie Lalonde 1 0 0 0 0 0 0 0 0 0 0 0 0
40 Sam Lomaka 1 0 0 0 0 0 0 0 0 0 0 0 0
34 Dylan Park 1 0 0 0 0 0 0 0 0 4 0 0 0
87 Kaden Sencer 1 0 0 0 0 0 0 0 0 2 0 0 0
3 Morgan Snelling 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Ramzy Suleiman 1 0 0 0 0 0 0 0 0 0 0 0 0
31 Alex Suvorov 1 0 0 0 0 0 0 0 0 4 0 0 0
77 Nicholas Sapone 1 0 0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
56 Corey (G)Hickson 1 45:00 0 1 0 30 25 5 5.00 .833 0
42 Kerem (G)Yavuz 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
18 Nick Manton 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Marc Braun 1 0 0 0 0 0 0 0 0 0 0 0 0
44 Michael Danielian 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Tanner Franzen 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Yousuf Jamal 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Maddie Lalonde 1 0 0 0 0 0 0 0 0 0 0 0 0
40 Sam Lomaka 1 0 0 0 0 0 0 0 0 0 0 0 0
34 Dylan Park 1 0 0 0 0 0 0 0 0 4 0 0 0
87 Kaden Sencer 1 0 0 0 0 0 0 0 0 2 0 0 0
3 Morgan Snelling 1 0 0 0 0 0 0 0 0 0 0 0 0
15 Ramzy Suleiman 1 0 0 0 0 0 0 0 0 0 0 0 0
31 Alex Suvorov 1 0 0 0 0 0 0 0 0 4 0 0 0
77 Nicholas Sapone 1 0 0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
56 Corey (G)Hickson 1 45:00 0 1 0 30 25 5 5.00 .833 0
42 Kerem (G)Yavuz 1 0:00 0 0 0 0 0 0 0.00 .000 0