skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
2 Andrew Chua 1 1 0 1 1 1 0 0 0 3 6 0 0 1.00
3 Alexander Randall 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
4* Paul Branon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Isreal Frankiewicz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Seamus Radley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Matthew Voegel 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Tyler Rosenfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Miles Phillippi 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Francisco Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Michael Chua 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Kenneth Kakihara 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77* Anthony Elhardt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38* Ian Abcarius 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
49* Angelus Almera 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50* Giustino Bortoluzzi 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39* Quinn Conway 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Mason Giordano 1 51:00 0 1 0 0 33 30 3 3.00 .909 0 0
44 Sydney Costello 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
2 Andrew Chua 1 1 0 1 1 1 0 0 0 3 6 0 0 1.00
3 Alexander Randall 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
4* Paul Branon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Isreal Frankiewicz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Seamus Radley 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Matthew Voegel 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Tyler Rosenfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Miles Phillippi 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Francisco Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Michael Chua 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Kenneth Kakihara 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77* Anthony Elhardt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38* Ian Abcarius 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
49* Angelus Almera 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50* Giustino Bortoluzzi 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39* Quinn Conway 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Mason Giordano 1 51:00 0 1 0 0 33 30 3 3.00 .909 0 0
44 Sydney Costello 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0