skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
9 Daniel Beneda 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ryan Fehrenbach 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
76 Max Ferrari 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
58 Brayden Fleming 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Alex Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Cade Libertoski 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
93 Nico Meneses 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Steinman 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
31 Tommy Tasigeorgos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Andi Tavallai 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Kenton Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Grayson Yada 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bryce Fleming 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Alex Crail 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Danny Tasigeorgos 1 51:00 0 1 0 0 26 24 2 2.00 .923 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
9 Daniel Beneda 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ryan Fehrenbach 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
76 Max Ferrari 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
58 Brayden Fleming 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Alex Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Cade Libertoski 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
93 Nico Meneses 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Steinman 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
31 Tommy Tasigeorgos 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Andi Tavallai 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Kenton Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Grayson Yada 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Bryce Fleming 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Alex Crail 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Danny Tasigeorgos 1 51:00 0 1 0 0 26 24 2 2.00 .923 0 0