skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
42 Shane Stevenson 8 0 0 0 0 0 0 0 0 0 0 0 0
28 Connor Hunt 9 1 0 1 1 0 0 0 0 12 0 0 1
22 Ashton Stockford 9 0 0 0 0 0 0 0 0 12 0 0 0
44 Patrick Canales 10 0 0 0 0 0 0 0 0 0 0 0 0
76 Kip Stackle 11 0 0 0 0 0 0 0 0 0 0 0 0
88 Alexandra Bye 12 0 3 3 0 0 0 0 0 14 0 0 0
33 Christian Betancourt 12 0 1 1 0 0 0 0 0 29 0 0 0
10 Ethan Furey 13 1 1 2 1 0 0 0 0 22 0 0 0
3 Andrew Gillis 13 7 4 11 8 3 1 0 0 56 0 0 2
11 Joshua Perkoski 13 3 1 4 3 0 0 0 0 0 0 0 0
18 Dylan Bromley 14 1 3 4 1 0 0 0 0 2 0 0 0
7 Joshua Bromley 14 1 2 3 1 0 0 0 0 8 0 0 0
49 Weston Dlugos 14 5 6 11 5 2 1 0 0 18 0 0 1
12 Tyler Duncan 14 4 2 6 4 1 0 0 0 0 0 0 0
27 Samuel Garabedian 14 0 0 0 0 0 0 0 0 2 0 0 0
38 Keaton Morehead 14 2 3 5 2 1 2 0 0 4 0 0 0
81 Samuel Schlegel 14 11 4 15 11 2 0 0 0 24 0 0 1
17 Blake Skrable 14 1 8 9 1 0 0 0 0 0 0 0 0
97 Brendan Kalscheur 14 0 4 4 0 0 4 0 0 40 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
89 Brance Nakamura 11 111:27 1 0 0 48 40 8 3.23 .833 0
32 Loudoun Campbell 14 518:33 5 7 0 233 198 35 3.04 .850 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
44 Patrick Canales 6 0 0 0 0 0 0 0 0 0 0 0 0
28 Connor Hunt 6 1 0 1 1 0 0 0 0 0 0 0 1
42 Shane Stevenson 6 0 0 0 0 0 0 0 0 0 0 0 0
22 Ashton Stockford 7 0 0 0 0 0 0 0 0 0 0 0 0
88 Alexandra Bye 8 0 3 3 0 0 0 0 0 14 0 0 0
76 Kip Stackle 8 0 0 0 0 0 0 0 0 0 0 0 0
33 Christian Betancourt 9 0 1 1 0 0 0 0 0 14 0 0 0
10 Ethan Furey 9 1 1 2 1 0 0 0 0 6 0 0 0
3 Andrew Gillis 9 3 2 5 3 1 0 0 0 52 0 0 0
11 Joshua Perkoski 9 2 1 3 2 0 0 0 0 0 0 0 0
18 Dylan Bromley 10 0 1 1 0 0 0 0 0 2 0 0 0
7 Joshua Bromley 10 0 1 1 0 0 0 0 0 2 0 0 0
49 Weston Dlugos 10 5 2 7 5 2 0 0 0 18 0 0 1
12 Tyler Duncan 10 2 1 3 2 0 0 0 0 0 0 0 0
27 Samuel Garabedian 10 0 0 0 0 0 0 0 0 0 0 0 0
38 Keaton Morehead 10 0 1 1 0 0 1 0 0 4 0 0 0
81 Samuel Schlegel 10 6 3 9 6 1 0 0 0 16 0 0 0
17 Blake Skrable 10 0 4 4 0 0 0 0 0 0 0 0 0
97 Brendan Kalscheur 10 0 2 2 0 0 2 0 0 24 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
89 Brance Nakamura 7 21:27 0 0 0 10 7 3 6.29 .700 0
32 Loudoun Campbell 10 428:33 3 7 0 188 153 35 3.68 .814 0