skip navigation

Pablo Honda

4 · F

Liam Sutton

7 · F

Noah Dahlen

8 · D

Ryan Meaney

9 · F

Andrey Shemyakin

10 · F

Keith Kaczmarek

11a · F

Cobi Lennex

13 · D

Jack Umphrey

16 · D

Holt Schwarm

17 a · F

Jacob Nordorf

17 b · F

Chase Sechrist

18 · F

Tyler Pierce

20 · F

Tyler Pierce

20 · F

Brendan Coca

21 · F

Alexander Boyko

27 · F

Cameron (Bryce) Dunnigan

29 a · G

Anthony LoRe

29 b · G

Tyler Kitchen

31 · G

Noah Csaky-Schwede

35 · G

Austin Chesworth

37 · F

Austin Chesworth

37 · F

Jaxon Call

43 · D

Adam Wiley

44 · F

Quinn Proctor

51 · D

Nikko Escobar

71 · D

Ellis O'Dowd

81 · F

Tyler McNeil

84 · F

Zane Parker

87 · D

Jonah Fleisher

89 · F

Caden Bennett

91 · F

Cayden Bennett

91 · F

Chris Collins

·

Leo Fenn

·

Riley Fenn

·

Ed Fritz

·

Kaden Krueger

· D

Michael Lewis

·

Cobi Lennex #13·D

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/27/2018 W 5-3 Orange Lutheran Lancers 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
10/28/2018 L 5-6 at Bellarmine Bells 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/10/2018 W 7-2 Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/11/2018 L 4-6 at Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 L 3-4 Damien Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 W 7-2 Bellarmine Bells 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 W 3-2 at St. John Bosco Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 2-7 at JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 4-3 at Damien Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 2-5 at Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 2-6 at Santa Margarita Eagles 1 0 0 0 4 0 0 0 0 2 4 0 0 0.00
01/12/2019 W 6-4 La Jolla Country Day Torreys 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 2-6 Pacific Ridge Firebirds 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 W 6-4 Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 9-2 Vegas Jr. Golden Knights - WHITE 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 3-10 at Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 1 1 4 0 0 0 0 5 10 0 0 0.06
PLAYOFFS
03/06/2019 W 8-3 Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2019 L 2-4 at Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 18 0 1 1 4 0 0 0 0 5 10 0 0 0.06