skip navigation

Kyle Davenport *

2 · F

Stephen Bedard

6 · F

Ethan Jones

8 · F

Conner Gromak

11 · F

Garret Adams*

16 · G

Austin Jones

17 · F

Logan Schaefer *

24 · F/D

Christian Lanznar

25 · D

Anthony Stagliano *

26 · D

Lindsey Labadie*

30 · G

Nico Leone

33 · D

Zach Ahlstrom *

34 · F

Garrett Dato

36 · G

Clay Bozanich

55 · F/D

Nick Kiatos

58 · D

Easton Laird

65 · D

Grey Godfrey

73 · G

Shane Stubbs *

75 · F

Dncan Needham *

76 · D

Patrick Jackson

77 · F

Joey Mataviesko

86 · F

Evan Osterkamp

88 · F

Lance Erskine

91 · F

Aiden Pavloff

97 · F

David Walker

·

Tyler Wilkerson

·

Patrick Jackson #77·F

School Edison

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/13/2018 W 14-1 Saddleback United Wranglers 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
10/27/2018 L 0-4 at Irvine United Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 W 3-1 at Mater Dei Monarchs 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
11/16/2018 W 5-2 Bishop Amat Memorial High School Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 L 2-3 at Tustin United Patriots 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2019 W 13-1 at Servite Friars 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
01/12/2019 W 8-5 Central Cathedral Jets 1 1 1 2 1 0 0 1 0 0 0 0 1 2.00
01/16/2019 W 3-2 at Beach Cities 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 9-1 at Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 9-0 Panthers Warriors United 1 1 2 3 1 0 0 0 1 0 0 0 0 3.00
02/08/2019 W 3-2 North County Spitfires 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/20/2019 W 7-3 San Diego United Hawks 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/22/2019 W 6-4 at Villa Park Spartans 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 4 7 11 4 1 1 1 1 0 0 0 1 0.85
PLAYOFFS
03/02/2019 W 14-0 Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2019 L 2-4 Irvine United Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 15 4 7 11 4 1 1 1 1 0 0 0 1 0.73