skip navigation

Jackson Hill

2 · F

Sarah Hirst

6 · F

Claire Ghantous

13 · F

Timothy Lew

16 · F

Caden Fehr

18 · D

Sam Krochman

19 · F

Luke Anthony

20 · F

Daniel Santa Maria

21 · D

Sam Truwax

22 · F

Preston Hayden

24 · F

Jacob Griffin

25 · F

Parker Hayden

26 · D

Danessa McFadden

27 · F

Taylor Rawley

28 · D

Nathan Carver

29 · G

Zachary Martinez

37 · G

Steven Liu

38 · F

William Lusher

41 · F

Evan Braun

45 · F

Carl Perr

48 · F

Patrick Moore

91 · F

August Aiken

·

Ryan Frost

·

Paul Musico

·

Nathan Carver #29·G

Year 12th

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/06/2018 W 2-1 at St. John Bosco High School Braves 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/13/2018 L 5-6 at Newport - Mesa Ice Kings 1 45:00 0 0 0 17 12 5 5.00 .706 0
10/20/2018 W 2-0 at San Diego United Hawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/03/2018 W 4-2 Damien Spartans 1 45:00 1 0 0 24 22 2 2.00 .917 0
11/17/2018 W 6-2 JSerra Lions 1 45:00 1 0 0 18 16 2 2.00 .889 0
12/01/2018 L 1-2 at Saddleback United Wranglers 1 45:00 0 1 0 24 22 2 2.00 .917 0
12/21/2018 W 4-1 Los Alamitos Griffins 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2019 W 4-1 St. John Bosco High School Braves 1 45:00 1 0 0 14 13 1 1.00 .929 0
01/18/2019 W 5-2 Carlsbad United 1 45:00 1 0 0 20 18 2 2.00 .900 0
01/19/2019 W 5-2 Newport - Mesa Ice Kings 1 45:00 1 0 0 22 20 2 2.00 .909 0
01/25/2019 W 4-0 at Los Alamitos Griffins 1 45:00 1 0 0 6 6 0 0.00 1.000 1
01/27/2019 W 2-0 at Carlsbad United 1 45:00 1 0 0 29 29 0 0.00 1.000 1
02/09/2019 L 4-5 at Pacific Ridge Firebirds 1 45:00 0 1 0 26 21 5 5.00 .808 0
02/23/2019 W 6-1 Saddleback United Wranglers 1 45:00 1 0 0 17 16 1 1.00 .941 0
Regular Season Totals 14 495:00 8 2 0 217 195 22 2.00 .899 2
PLAYOFFS
02/27/2019 W 2-1 Carlsbad United 1 45:00 1 0 0 13 12 1 1.00 .923 0
03/03/2019 L 2-3 St. John Bosco High School Braves 1 45:00 0 1 0 8 5 3 3.00 .625 0
Playoffs Totals 2 90:00 1 1 0 21 17 4 2.00 .810 0
2018-2019 Totals 16 585:00 9 3 0 238 212 26 2.00 .891 2