skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
41 William Lusher 1 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Moore 1 0 0 0 0 0 0 0 0 2 0 0 0
2 Jackson Hill 2 0 0 0 0 0 0 0 0 0 0 0 0
6 Sarah Hirst 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Claire Ghantous 2 0 0 0 0 0 0 0 0 0 0 0 0
16 Timothy Lew 2 1 0 1 1 0 0 1 0 2 0 0 0
18 Caden Fehr 2 0 0 0 0 0 0 0 0 0 0 0 0
21 Daniel Santa Maria 2 0 0 0 0 0 0 0 0 0 0 0 0
24 Preston Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0
25 Jacob Griffin 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Parker Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0
27 Danessa McFadden 2 0 0 0 0 0 0 0 0 2 0 0 0
45 Evan Braun 2 0 0 0 0 0 0 0 0 0 0 0 0
48 Carl Perr 2 1 1 2 1 0 0 0 0 2 0 0 0
19 Sam Krochman 2 0 0 0 0 0 0 0 0 0 0 0 0
20 Luke Anthony 2 2 1 3 2 0 0 1 0 0 0 0 1
28 Taylor Rawley 2 0 1 1 0 0 0 0 0 2 0 0 0
38 Steven Liu 2 0 0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nathan Carver 2 90:00 1 1 0 21 17 4 2.00 .810 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
41 William Lusher 1 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Moore 1 0 0 0 0 0 0 0 0 2 0 0 0
2 Jackson Hill 2 0 0 0 0 0 0 0 0 0 0 0 0
6 Sarah Hirst 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Claire Ghantous 2 0 0 0 0 0 0 0 0 0 0 0 0
16 Timothy Lew 2 1 0 1 1 0 0 1 0 2 0 0 0
18 Caden Fehr 2 0 0 0 0 0 0 0 0 0 0 0 0
21 Daniel Santa Maria 2 0 0 0 0 0 0 0 0 0 0 0 0
24 Preston Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0
25 Jacob Griffin 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Parker Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0
27 Danessa McFadden 2 0 0 0 0 0 0 0 0 2 0 0 0
45 Evan Braun 2 0 0 0 0 0 0 0 0 0 0 0 0
48 Carl Perr 2 1 1 2 1 0 0 0 0 2 0 0 0
19 Sam Krochman 2 0 0 0 0 0 0 0 0 0 0 0 0
20 Luke Anthony 2 2 1 3 2 0 0 1 0 0 0 0 1
28 Taylor Rawley 2 0 1 1 0 0 0 0 0 2 0 0 0
38 Steven Liu 2 0 0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nathan Carver 2 90:00 1 1 0 21 17 4 2.00 .810 0